Disposable Safety Needle
1. It can match with all kinds of syringes with standard luer tip.
2. After injection, only need to push upward lightly or knock the safety protector, which can immediately achieve the purpose of protecting the needle tip.
3. Multiple protections, the safety protector will not be off accidently.
4. Effective function and simple design can reduce the cost of safety injection.
SIZE | COLOR | ID | BEVEL ANGLE | REF | |||||||||
OD(mm) | GAUGE | COLOR&CODE | 13 | 16 | 20 | 25 | 32 | 38 | RW | TW | Long bevel | Short bevel | |
1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | ||||||||
0.45 | 26G | brown | √ | √ | √ | √ | √ | SN-001 | |||||
0.50 | 25G | orange | √ | √ | √ | √ | √ | √ | √ | √ | SN-002 | ||
0.36 | 24G | purple | √ | √ | √ | √ | √ | √ | SN-003 | ||||
0.60 | 23G | blue | √ | √ | √ | √ | √ | SN-004 | |||||
0.70 | 22G | black | √ | √ | √ | √ | √ | SN-005 | |||||
0.80 | 21G | green | √ | √ | √ | √ | √ | SN-006 | |||||
0.90 | 20G | yellow | √ | √ | √ | SN-007 | |||||||
1.10 | 19G | cream | √ | √ | √ | √ | SN-008 | ||||||
1.20 | 18G | pink | √ | √ | √ | √ | SN-009 | ||||||
Remark: normal size in above table, we can also make special size as clients' request. |