Type | SIZE | COLOR | LENGTH | ID | REF | |||||||
OD(mm) | GAUGE | COLOR&CODE | 57 | 64 | 80 | 90 | 110 | 100 | RW | TW | ||
2 1/4" | 2 1/2" | 3 1/2" | 3 1/6" | 4 1/3" | 4" | |||||||
AN-E Extradural Anaesthesia needles |
0.8 | 21G | green | √ | √ | √ | √ | 01-301 | ||||
0.9 | 20G | yellow | √ | √ | √ | √ | 01-302 | |||||
1.1 | 19G | cream | √ | √ | √ | √ | 01-303 | |||||
1.2 | 18G | pink | √ | √ | √ | √ | 01-304 | |||||
1.6 | 16G | white | √ | √ | √ | √ | 01-305 | |||||
1.8 | 15G | blue-grey | √ | √ | √ | √ | 01-306 | |||||
AN-S I Spinal needles |
0.4 | 27G | grey | √ | √ | √ | 01-307 | |||||
0.45 | 26G | brown | √ | √ | √ | 01-308 | ||||||
0.5 | 25G | orange | √ | √ | √ | 01-309 | ||||||
0.355 | 24G | purple | √ | √ | √ | 01-310 | ||||||
0.6 | 23G | blue | √ | √ | √ | 01-311 | ||||||
0.7 | 22G | black | √ | √ | √ | 01-312 | ||||||
0.8 | 21G | green | √ | √ | √ | 01-313 | ||||||
0.9 | 20G | yellow | √ | √ | √ | 01-314 | ||||||
1.1 | 19G | cream | √ | √ | √ | 01-315 | ||||||
1.2 | 18G | pink | √ | √ | √ | 01-316 | ||||||
AN-S II NO-hurt Spinal needle |
0.5 | 25G | blue-grey | √ | √ | √ | 01-317 | |||||
0.355 | 24G | pale green | √ | √ | √ | 01-318 | ||||||
0.6 | 23G | blue | √ | √ | √ | 01-319 | ||||||
0.7 | 22G | black | √ | √ | √ | 01-320 | ||||||
0.8 | 21G | green | √ | √ | √ | 01-321 | ||||||
0.9 | 20G | yellow | √ | √ | √ | 01-322 | ||||||
1.1 | 19G | cream | √ | √ | √ | 01-323 | ||||||
1.2 | 18G | pink | √ | √ | √ | 01-324 | ||||||
AN-N Nerve Anaesthesia needle |
0.5 | 25G | orange | √ | √ | √ | √ | 01-325 | ||||
0.355 | 24G | purple | √ | √ | √ | √ | 01-326 | |||||
0.6 | 23G | blue | √ | √ | √ | √ | 01-327 | |||||
0.7 | 22G | black | √ | √ | √ | √ | 01-328 | |||||
0.8 | 21G | green | √ | √ | √ | √ | 01-329 | |||||
0.9 | 20G | yellow | √ | √ | √ | √ | 01-330 | |||||
AN-X Pediatric Anaesthesia needle |
0.5 | 25G | orange 3/4" | √ | √ | 01-331 | ||||||
0.55 | 24G | purple 3/4" | √ | √ | 01-332 |